FS02 series is a premium cartridge mechanical seal specifically engineered to serve as a high-performance replacement for the FLOWSERVE ISC2PP series. This model is designed for optimal reliability in demanding rotating equipment, supporting operational speeds up to 25m/s and pressures up to 2.1MPa. With its versatile material configurations, including Titanium and Hastelloy-C options, the FS02 ensures exceptional durability and leak-free performance across a broad temperature range of -30°C to +205°C.
- Standardized Interchangeability: Precision-engineered to replace FLOWSERVE ISC2PP series seamlessly.
- High-Speed Operational Capability: Designed to maintain stability at speeds up to 25m/s.
- Robust Pressure Management: Capable of withstanding working pressures up to 2.1MPa.
- Extreme Temperature Resilience: Operates reliably from -30°C up to +205°C.
- Diverse Metallurgy: Available in SUS304, SUS316, Titanium, and Hastelloy-C for maximum chemical compatibility.
| d (inches) | d1 | d2 | d26 | l3 | l1 | l4 | l2 | n | m | |
| min | max | |||||||||
| 1.000 | 1.625 | 1.875 | 2.115 | 3.69~3.75 | 1.838 | 1.900 | 2.062 | 2.124 | 2.750 | 0.440 |
| 1.125 | 1.750 | 2.000 | 2.240 | 3.69~3.75 | 1.838 | 1.900 | 2.062 | 2.124 | 2.875 | 0.440 |
| 1.250 | 1.890 | 2.245 | 2.495 | 4.19~4.25 | 1.838 | 1.900 | 2.062 | 2.124 | 3.125 | 0.562 |
| 1.375 | 2.000 | 2.375 | 2.615 | 3.94~4.00 | 1.838 | 1.900 | 2.062 | 2.124 | 3.250 | 0.440 |
| 1.437 | 2.250 | 2.688 | 2.775 | 4.72 ~4.78 | 1.903 | 1.965 | 2.122 | 2.184 | 3.750 | 0.560 |
| 1.500 | 2.250 | 2.525 | 2.775 | 4.69 ~4.75 | 1.903 | 1.965 | 2.122 | 2.184 | 3.750 | 0.560 |
| 1.625 | 2.375 | 2.780 | 3.030 | 4.69~4.75 | 1.903 | 1.965 | 2.122 | 2.184 | 3.750 | 0.560 |
| 1.750 | 2.500 | 2.875 | 3.150 | 4.94 ~5.00 | 1.903 | 1.965 | 2.122 | 2.184 | 3.875 | 0.560 |
| 1.875 | 2.625 | 2.875 | 3.150 | 4.94~5.00 | 1.903 | 1.965 | 2.122 | 2.184 | 3.875 | 0.560 |
| 1.937 | 2.690 | 2.920 | \ | \ | 1.903 | 1.965 | 2.122 | 2.184 | \ | \ |
| 2.000 | 2.750 | 3.030 | 3.280 | 5.00~5.12 | 1.903 | 1.965 | 2.122 | 2.184 | 4.120 | 0.688 |
| 2.125 | 2.875 | 3.125 | 3.430 | 5.94-6.00 | 1.903 | 1.965 | 2.122 | 2.184 | 4.250 | 0.750 |
| 2.250 | 3.000 | 3.280 | \ | \ | 1.903 | 1.965 | 2.122 | 2.184 | \ | \ |
| 2.375 | 3.125 | 3.687 | 3.975 | 6.32~6.38 | 1.903 | 1.965 | 2.122 | 2.184 | 4.875 | 0.750 |
| 2.437 | 3.375 | 3.450 | TBD | 6.32~6.38 | 1.934 | 1.996 | 2.091 | 2.153 | 4.875 | 0.750 |
| 2.500 | 3.375 | 3.687 | 3.975 | 6.32~6.38 | 1.903 | 1.965 | 2.122 | 2.184 | 4.875 | 0.750 |
| 2.625 | 3.625 | 4.312 | 4.615 | 7.19~7.25 | 2.429 | 2.491 | 2.906 | 2.968 | 5.625 | 0.880 |
| 2.750 | 3.750 | 4.312 | 4.615 | 7.19~7.25 | 2.429 | 2.491 | 2.906 | 2.968 | 5.625 | 0.880 |
- Petrochemical and refining operations involving aggressive media.
- High-temperature industrial pumping systems.
- Chemical processing plants requiring advanced metallurgy like Titanium or Hastelloy-C.
- Water treatment and high-capacity centrifugal pumps.
- General rotating equipment requiring a balanced cartridge seal.
