The A04 model is an advanced engineering solution designed to ensure efficient sealing in pumps and rotating equipment. Featuring a cartridge design, it simplifies installation and reduces manual measurement errors. It is available in both single and dual versions to suit various industrial operating conditions, providing high durability and resistance to harsh chemical environments.
- Easy Installation: Integrated design reduces equipment downtime.
- Design Flexibility: Available as a Single Seal for standard applications or a Dual Seal for high-security leakage prevention.
- High Durability: Premium materials ensure resistance to corrosion and wear.
- Versatility: Ideal for handling fluids under high pressure and rotational speeds.
| d1 (mm) | d4 | d6 | d7 | d8 | d26 | l1 | l2 | l3 | h |
| 24 | 40.0 | 74.6 | 60.3 | - | 104.8 | 30.7 | 51.3 | 23.5 | 12 |
| 25 | 41.0 | 74.6 | 60.3 | - | 104.8 | 30.7 | 51.3 | 23.5 | 12 |
| 28 | 44.0 | 74.6 | 60.3 | - | 108.0 | 30.7 | 51.3 | 23.5 | 12 |
| 30 | 46.0 | 77.8 | 63.5 | - | 111.0 | 30.7 | 51.3 | 23.5 | 12 |
| 32 | 48.0 | 77.8 | 63.5 | - | 111.0 | 30.7 | 51.3 | 23.5 | 12 |
| 33 | 49.0 | 77.8 | 63.5 | - | 111.0 | 30.7 | 51.3 | 23.5 | 12 |
| 35 | 50.8 | 80.9 | 66.7 | - | 111.0 | 30.7 | 51.3 | 23.5 | 12 |
| 38 | 57.2 | 85.7 | 71.9 | - | 127.0 | 27.7 | 56.5 | 21.6 | 12 |
| 40 | 57.2 | 85.7 | 71.9 | - | 127.0 | 27.7 | 56.5 | 21.6 | 12 |
| 43 | 60.3 | 85.7 | 71.9 | - | 127.0 | 27.7 | 56.5 | 21.6 | 12 |
| 45 | 63.5 | 90.5 | 76.7 | - | 133.4 | 27.7 | 56.5 | 21.6 | 12 |
| 48 | 66.7 | 90.5 | 76.7 | - | 133.4 | 27.7 | 56.5 | 21.6 | 12 |
| 50 | 68.0 | 90.5 | 76.7 | - | 133.4 | 27.7 | 56.5 | 21.6 | 12 |
| 53 | 71.0 | 100.0 | 86.0 | - | 139.7 | 29.2 | 57.2 | 21.6 | 12 |
| 55 | 73.0 | 111.1 | 93.7 | - | 146.0 | 29.2 | 57.2 | 21.6 | 16 |
| 58 | 76.2 | 111.1 | 93.7 | - | 146.0 | 29.2 | 57.2 | 21.6 | 16 |
| 60 | 79.4 | 117.5 | 100.0 | - | 152.4 | 29.2 | 57.2 | 21.6 | 16 |
| 63 | 85.7 | 127.0 | 109.5 | - | 177.8 | 31.8 | 63.8 | 23.5 | 16 |
| 65 | 88.9 | 127.0 | 109.5 | - | 177.8 | 31.8 | 63.8 | 23.5 | 16 |
| 70 | 92.1 | 127.0 | 109.5 | - | 177.8 | 31.8 | 63.8 | 23.5 | 16 |
| 75 | 98.5 | 142.9 | 125.4 | - | 190.5 | 31.8 | 63.8 | 23.5 | 16 |
| 80 | 101.6 | 142.9 | 125.4 | - | 190.5 | 31.8 | 63.8 | 23.5 | 16 |
| 85 | 108.0 | 152.4 | 135.0 | _ | 203.2 | 31.8 | 63.8 | 23.5 | 16 |
| 90 | 114.3 | 171.5 | 150.8 | 127.0 | 215.9 | 31.8 | 47.7 | 19.6 | 20 |
| 95 | 117.5 | 171.5 | 150.8 | 127.0 | 215.9 | 31.8 | 47.7 | 19.6 | 20 |
| 100 | 123.9 | 188.9 | 168.3 | 136.5 | 228.6 | 31.8 | 47.7 | 19.6 | 20 |
| 115 | 142.9 | 211.1 | 186.6 | 155.6 | 254.0 | 31.8 | 47.7 | 19.6 | 22 |
| 120 | 142.9 | 211.1 | 186.6 | 155.6 | 254.0 | 31.8 | 47.7 | 19.6 | 22 |
- Petrochemical and Oil industries.
- Water and wastewater treatment plants.
- Chemical and Pharmaceutical industries.
- Food and Beverage industries requiring high safety standards.
