The B01 is a high-performance mechanical seal designed for reliability in demanding industrial environments. This cartridge seal is engineered to work independently of the rotation direction, making it highly versatile for various pump configurations. Built to meet API610 standards, it ensures stable operation under varying pressure margins and temperature ranges from -30°C to 200°C.
- Convenient Installation: Double cartridge design ensures easy and error-free setup.
- Rotation Independent: Seals function effectively regardless of the shaft rotation direction.
- High-Speed Ready: Action-less springs are designed for high-speed applications and are protected from the process medium.
- Standard Compliance: Features a multi-spring balance that fully complies with the API610 standard.
| Seal size d(mm) | d2 | d3 | d4 | d5 | l1 | l3 | l4 | S | G (inches) | |
| min | max | |||||||||
| 25 | 43.0 | 44.0 | 51.0 | 105 | 62 | 86.5 | 24 | 25.4 | 14 | 1/4" |
| 28 | 46.0 | 47.0 | 52.0 | 105 | 62 | 86.5 | 24 | 25.4 | 14 | 1/4" |
| 30 | 48.0 | 49.0 | 56.0 | 105 | 65 | 86.5 | 24 | 25.4 | 14 | 1/4" |
| 33 | 50.0 | 51.0 | 57.0 | 110 | 67 | 86.5 | 24 | 25.4 | 14 | 1/4" |
| 35 | 53.0 | 54.0 | 61.0 | 113 | 70 | 86.5 | 24 | 25.4 | 14 | 1/4" |
| 38 | 56.0 | 57.0 | 66.0 | 123 | 75 | 86.5 | 24 | 25.4 | 14 | 3/8" |
| 40 | 58.0 | 59.0 | 68.0 | 123 | 78 | 86.5 | 24 | 25.4 | 16 | 3/8" |
| 43 | 60.0 | 61.5 | 70.5 | 133 | 80 | 86.5 | 24 | 25.4 | 16 | 3/8" |
| 45 | 62.5 | 64.0 | 73.0 | 138 | 81 | 86.5 | 24 | 25.4 | 16 | 3/8" |
| 48 | 65.5 | 67.0 | 75.0 | 138 | 84 | 86.5 | 24 | 25.4 | 16 | 3/8" |
| 50 | 68.0 | 69.0 | 78,0 | 148 | 87 | 86.5 | 24 | 25.4 | 16 | 3/8" |
| 55 | 73.0 | 74.0 | 83.0 | 148 | 90 | 86.5 | 24 | 25.4 | 18 | 3/8" |
| 60 | 78.0 | 79.0 | 91.0 | 157 | 102 | 86.5 | 24 | 25.4 | 18 | 3/8" |
| 65 | 83.0 | 84.5 | 98.5 | 163 | 109 | 86.5 | 24 | 25.4 | 18 | 3/8" |
| 70 | 93.0 | 95.0 | 108.0 | 178 | 118 | 86.5 | 24 | 25.4 | 18 | 3/8" |
| 75 | 100.0 | 101.6 | 118.0 | 190 | 129 | 108.0 | 30 | 28.0 | 18 | 3/8" |
| 80 | 106.4 | 108.0 | 124.0 | 195 | 135 | 108.0 | 30 | 28.0 | 18 | 3/8" |
| 85 | 109.5 | 111.1 | 128.0 | 198 | 139 | 108.0 | 30 | 28.0 | 22 | 3/8" |
| 90 | 115.9 | 117.5 | 135.0 | 205 | 145 | 108.0 | 30 | 28.0 | 22 | 3/8" |
| 95 | 119.1 | 120.7 | 138.0 | 208 | 148 | 108.0 | 30 | 28.0 | 22 | 3/8" |
| 100 | 125.4 | 127.0 | 144.0 | 218 | 154 | 108.0 | 30 | 28.0 | 22 | 3/8" |
- High-speed industrial centrifugal pumps.
- Oil and Gas refining processes.
- Chemical processing plants requiring API610 compliance.
- Heavy-duty fluid handling systems with varying pressure requirements.
