M7N and M74 are high-precision machined mechanical seals designed as versatile replacements for industry-standard models including BURGMANN M7N, M74, and MTU DR1-D. These seals are widely utilized across various industrial pump applications due to their robust construction and reliable performance. We offer a wide array of material combinations to ensure compatibility with different operating environments, and our team can fully customize or design new seal types to meet your specific technical needs.
- Broad Compatibility: Direct replacement for BURGMANN M7N, M74, and MTU DR1-D models.
- Advanced Sealing Faces: Features Rotary Rings (SiC/TC/Carbon) and Stationary Rings (Carbon/SiC/TC) for maximum durability.
- High-Quality Secondary Seals: Equipped with VITON or Encapsulated Rings for superior leak protection.
- Corrosion Resistant Metal Parts: All metal components are crafted from high-grade SUS304 or SUS316 stainless steel.
- High-Performance Springs: Utilizes 17-7PH, SUS304, or SUS316 wave springs for consistent pressure.
- Robust Operating Limits: Engineered to handle pressures up to 1.6MPa and rotational speeds up to 20m/s.
- Wide Temperature Tolerance: Performs reliably in temperatures ranging from -30°C to +200°C.
| Seal size d(mm) | d 3 | d 6 | d 7 | l 1 | l 3 | Seal size d(mm) | d 3 | d 6 | d 7 | l 1 | l 3 | |
| 14 | 25 | twenty one | 25 | 35.0 | 10.0 | 48 | 65 | 59 | 66 | 45.0 | 14.0 | |
| 16 | 27 | twenty three | 27 | 35.0 | 10.0 | 50 | 67 | 62 | 70 | 47.5 | 15.0 | |
| 18 | 33 | 29 | 33 | 37.5 | 11.5 | 53 | 70 | 65 | 73 | 47.5 | 15.0 | |
| 20 | 35 | 29 | 35 | 37.5 | 11.5 | 55 | 72 | 67 | 75 | 47.5 | 15.0 | |
| twenty two | 37 | 31 | 37 | 37.5 | 11.5 | 58 | 79 | 70 | 78 | 52.5 | 15.0 | |
| twenty four | 39 | 33 | 39 | 40.0 | 11.5 | 60 | 81 | 72 | 80 | 52.5 | 15.0 | |
| 25 | 40 | 34 | 40 | 40.0 | 11.5 | 63 | 84 | 75 | 83 | 52.5 | 15.0 | |
| 28 | 43 | 37 | 43 | 42.5 | 11.5 | 65 | 86 | 77 | 85 | 52.5 | 15.0 | |
| 30 | 45 | 39 | 45 | 42.5 | 11.5 | 68 | 89 | 81 | 90 | 52.5 | 18.0 | |
| 32 | 47 | 42 | 48 | 42.5 | 11.5 | 70 | 91 | 83 | 92 | 60.0 | 18.0 | |
| 33 | 48 | 42 | 48 | 42.5 | 11.5 | 75 | 99 | 88 | 97 | 60.0 | 18.0 | |
| 35 | 50 | 44 | 50 | 42.5 | 11.5 | 80 | 104 | 95 | 105 | 60.0 | 18.2 | |
| 38 | 55 | 49 | 56 | 45.0 | 14.0 | 85 | 109 | 100 | 110 | 60.0 | 18.2 | |
| 40 | 57 | 51 | 58 | 45.0 | 14.0 | 90 | 114 | 105 | 115 | 65.0 | 18.2 | |
| 43 | 60 | 54 | 61 | 45.0 | 14.0 | 95 | 119 | 110 | 120 | 65.0 | 17.2 | |
| 45 | 62 | 56 | 63 | 45.0 | 14.0 | 100 | 124 | 115 | 125 | 65.0 | 17.2 |
- Widely used in diverse types of industrial pumps for reliable fluid management.
- Ideal for high-speed applications requiring rotational speeds up to 20m/s.
- Suitable for systems utilizing G4, G6, G9, and G13 stationary seats.
- Perfect for industrial environments involving a wide range of temperatures and pressures.
