The 502 Mechanical Seal is a reliable industrial sealing solution designed as a direct replacement for AESSEAL B07S and CRANE 502. It is widely used in industrial pump systems, delivering consistent sealing performance under various operating conditions.
Engineered for durability and flexibility, the 502 supports multiple material combinations including carbon, ceramic, silicon carbide, and stainless steel, ensuring compatibility with a wide range of fluids and applications. Its robust design allows it to withstand pressure, temperature variations, and chemical exposure.
This seal is an ideal choice for businesses seeking a cost-effective and high-performance alternative to OEM mechanical seals, with the ability to customize materials based on specific project requirements.
- Direct replacement for AESSEAL B07S & CRANE 502
- High-performance mechanical seal for industrial pumps
- Supports multiple materials (Carbon / Ceramic / SIC / SS304)
- Excellent resistance to pressure, temperature, and chemicals
- Customizable material combinations based on application
- Durable design for long service life
- Reliable sealing with reduced leakage
| Seal size d(mm) | d 3 | d 6 | d 7 | 1 k | l 4 |
| 12 | 22.6 | 18.5 | 22.5 | 32.5 | 12.0 |
| 14 | twenty four | twenty one | 25 | 35.0 | 12.0 |
| 16 | 26 | twenty three | 27 | 35.0 | 12.0 |
| 18 | 32 | 27 | 33 | 37.5 | 13.5 |
| 20 | 34 | 29 | 35 | 37.5 | 13.5 |
| twenty two | 36 | 31 | 37 | 37.5 | 13.5 |
| twenty four | 38 | 33 | 39 | 40.0 | 13.3 |
| 25 | 39 | 34 | 40 | 40.0 | 13.0 |
| 28 | 42 | 37 | 43 | 42.5 | 125.0 |
| 30 | 44 | 39 | 45 | 42.5 | 12.0 |
| 32 | 46 | 42 | 48 | 42.5 | 12.0 |
| 33 | 46 | 42 | 48 | 42.5 | 12.0 |
| 35 | 49 | 44 | 50 | 42.5 | 12.0 |
| 38 | 54 | 49 | 56 | 45.0 | 13.0 |
| 40 | 56 | 51 | 58 | 45.0 | 13.0 |
| 43 | 59 | 54 | 61 | 45.0 | 13.0 |
| 45 | 61 | 56 | 63 | 45.0 | 13.0 |
| 48 | 64 | 59 | 66 | 45.0 | 13.0 |
| 50 | 66 | 62 | 70 | 47.5 | 13.3 |
| 55 | 71 | 67 | 75 | 47.5 | 13.3 |
| 60 | 80 | 72 | 80 | 52.5 | 13.3 |
| 65 | 85 | 77 | 85 | 52.5 | 13.3 |
| 70 | 89 | 83 | 92 | 60.0 | 14.5 |
| 75 | 96 | 88 | 97 | 60.0 | 14.5 |
| 80 | 104 | 95 | 105 | 60.0 | 15.0 |
| 85 | 108 | 100 | 110 | 60.0 | 15.0 |
| 90 | 114 | 105 | 115 | 65.0 | 15.0 |
| 95 | 118 | 110 | 120 | 65.0 | 15.0 |
| 100 | 124 | 115 | 125 | 65.0 | 15.0 |
- Industrial pump systems
- Chemical and petrochemical industries
- Water treatment plants
- Oil & gas facilities
- Power generation plants
- General industrial applications
